Premier League injuries & suspensions — Gameweek 9
Who is out, who is doubtful, and the start probability we give each doubtful player. Updated .
| Player | Team | Pos | Status | Details | Start | Last change |
|---|---|---|---|---|---|---|
| Alex Scott | AFC Bournemouth | MID | Out | Thigh/muscle injury - expected back early November | OUT | — |
| Alex Tóth | AFC Bournemouth | MID | Out | Hamstring injury - expected back early November | OUT | — |
| Julián Araujo | AFC Bournemouth | DEF | Out | Injury - expected back late November | OUT | — |
| Veljko Milosavljević | AFC Bournemouth | DEF | Doubtful | Injury concern - fitness doubt for this match | 4% | — |
| Bukayo Saka | Arsenal | FWD | Out | Thigh/muscle injury - expected back early December | OUT | — |
| Christos Tzolis | Arsenal | FWD | Out | Hamstring injury - expected back early November | OUT | — |
| Max Dowman | Arsenal | FWD | Out | Suspended | OUT | — |
| William Saliba | Arsenal | DEF | Out | Injury - expected back late November | OUT | — |
| Riccardo Calafiori | Arsenal | DEF | Doubtful | Injury concern - fitness doubt for this match | 18% | — |
| Aaron Wan-Bissaka | Aston Villa | DEF | Out | Hamstring injury - expected back mid-November | OUT | — |
| Amadou Onana | Aston Villa | MID | Out | Knee injury - expected back mid-April 2027 | OUT | — |
| Matteo Ruggeri | Aston Villa | DEF | Out | Hamstring injury - expected back mid-December | OUT | — |
| Modou Kéba Cissé | Aston Villa | DEF | Out | Injury - back in training, not yet match fit | OUT | — |
| Antoni Milambo | Brentford | MID | Out | Knee injury - expected back early November | OUT | — |
| Joshua Dasilva | Brentford | MID | Out | Hamstring injury - expected back in around a week | OUT | — |
| Rico Henry | Brentford | DEF | Out | Unavailable - return date unclear | OUT | — |
| Yehor Yarmoliuk | Brentford | MID | Out | Suspended | OUT | — |
| Evan Ferguson | Brighton & Hove Albion | FWD | Out | Ankle/foot injury - expected back early November | OUT | — |
| Femi Azeez | Brighton & Hove Albion | FWD | Out | Thigh/muscle injury - expected back early November | OUT | — |
| Kaoru Mitoma | Brighton & Hove Albion | FWD | Out | Hamstring injury - return date unclear | OUT | — |
| Stefanos Tzimas | Brighton & Hove Albion | FWD | Out | Knee injury - expected back early November | OUT | — |
| Zadok Yohanna | Brighton & Hove Albion | FWD | Out | Injury - expected back early November | OUT | — |
| Chema Andrés | Brighton & Hove Albion | MID | Doubtful | Thigh/muscle injury - fitness doubt for this match | 30% | — |
| Ferdi Kadıoğlu | Brighton & Hove Albion | DEF | Doubtful | Injury concern - fitness doubt for this match | 30% | — |
| Mats Wieffer | Brighton & Hove Albion | DEF | Doubtful | Knee injury - fitness doubt for this match | 5% | — |
| Pascal Struijk | Brighton & Hove Albion | DEF | Doubtful | Injury concern - fitness doubt for this match | 16% | — |
| Yankuba Minteh | Brighton & Hove Albion | FWD | Doubtful | Injury concern - fitness doubt for this match | 5% | — |
| Emiliano Martínez | Chelsea | GK | Out | Injury - expected back early November | OUT | — |
| João Pedro | Chelsea | FWD | Out | Thigh/muscle injury - expected back early November | OUT | — |
| Reece James | Chelsea | MID | Out | Knee injury - expected back mid-January 2027 | OUT | — |
| Emanuel Emegha | Chelsea | FWD | Doubtful | Fitness doubt - return date unclear | 3% | — |
| Jamie Gittens | Chelsea | FWD | Doubtful | Ankle/foot injury - fitness doubt for this match | 3% | — |
| Pep Chavarría | Chelsea | DEF | Doubtful | Injury concern - fitness doubt for this match | 15% | — |
| Aurèle Amenda | Coventry City | DEF | Out | Calf injury - expected back early November | OUT | — |
| Haji Wright | Coventry City | FWD | Out | Thigh/muscle injury - expected back early November | OUT | — |
| Josh Eccles | Coventry City | MID | Out | Injury - expected back early November | OUT | — |
| Luke Woolfenden | Coventry City | DEF | Out | Knee injury - expected back early November | OUT | — |
| Bobby Thomas | Coventry City | DEF | Doubtful | Injury concern - fitness doubt for this match | 30% | — |
| Chadi Riad | Crystal Palace | DEF | Out | Knee injury - expected back late June 2027 | OUT | — |
| Takehiro Tomiyasu | Crystal Palace | DEF | Out | Calf injury - expected back late November | OUT | — |
| Dean Henderson | Crystal Palace | GK | Doubtful | Injury concern - fitness doubt for this match | 8% | — |
| Ismaïla Sarr | Crystal Palace | MID | Doubtful | Fitness doubt - return date unclear | 4% | — |
| Jørgen Strand Larsen | Crystal Palace | FWD | Doubtful | Injury concern - fitness doubt for this match | 20% | — |
| Quinten Timber | Crystal Palace | MID | Doubtful | Injury concern - fitness doubt for this match | 22% | — |
| Jack Grealish | Everton | FWD | Doubtful | Injury concern - fitness doubt for this match | 30% | — |
| Jarrad Branthwaite | Everton | DEF | Doubtful | Injury concern - fitness doubt for this match | 30% | — |
| Vitaliy Mykolenko | Everton | DEF | Doubtful | Injury concern - fitness doubt for this match | 30% | — |
| Ryan Sessegnon | Fulham | DEF | Out | Suspended | OUT | — |
| Emile Smith Rowe | Fulham | MID | Doubtful | Fitness doubt - return date unclear | 3% | — |
| Charlie Hughes | Hull City | DEF | Out | Injury - return date unclear | OUT | — |
| Darko Gyabi | Hull City | MID | Out | Injury - expected back late November | OUT | — |
| Eliot Matazo | Hull City | MID | Out | Knee injury - expected back early January 2027 | OUT | — |
| Ilyas Ansah | Hull City | FWD | Out | Injury - expected back early November | OUT | — |
| Jack Butland | Hull City | GK | Out | Injury - expected back early December | OUT | — |
| Matt Targett | Hull City | DEF | Out | Ankle/foot injury - return date unclear | OUT | — |
| Lucas Gourna-Douath | Hull City | MID | Doubtful | Calf injury - fitness doubt for this match | 2% | — |
| Nobel Mendy | Hull City | DEF | Doubtful | Injury concern - fitness doubt for this match | 40% | · Model update |
| Jack Taylor | Ipswich Town | MID | Out | Knee injury - back in training, not yet match fit | OUT | — |
| Saša Lukić | Ipswich Town | MID | Out | Injury - expected back in around a week | OUT | — |
| Joe Rodon | Leeds United | DEF | Out | Hamstring injury - expected back early November | OUT | — |
| Mateo Joseph | Leeds United | FWD | Out | Knee injury - expected back early January 2027 | OUT | — |
| Daniel James | Leeds United | FWD | Doubtful | Injury concern - fitness doubt for this match | 2% | — |
| Nico Elvedi | Leeds United | DEF | Doubtful | Fitness doubt - return date unclear | 21% | — |
| Conor Bradley | Liverpool | DEF | Out | Knee injury - expected back early January 2027 | OUT | — |
| Dominik Szoboszlai | Liverpool | MID | Out | Hamstring injury - expected back mid-November | OUT | — |
| Giovanni Leoni | Liverpool | DEF | Out | Knee injury - expected back late November | OUT | — |
| Hugo Ekitiké | Liverpool | FWD | Out | Injury - expected back early January 2027 | OUT | — |
| Jeremie Frimpong | Liverpool | DEF | Out | Hamstring injury - expected back mid-November | OUT | — |
| Florian Wirtz | Liverpool | FWD | Doubtful | Injury concern - fitness doubt for this match | 30% | — |
| Víctor Muñoz | Liverpool | FWD | Doubtful | Injury concern - fitness doubt for this match | 30% | · Official club channel |
| Antoine Semenyo | Manchester City | FWD | Out | Injury - expected back mid-December | OUT | — |
| Matheus Nunes | Manchester City | DEF | Doubtful | Injury concern - fitness doubt for this match | 30% | — |
| Benjamin Šeško | Manchester United | FWD | Out | Injury - return date unclear | OUT | — |
| Kobbie Mainoo | Manchester United | MID | Out | Injury - expected back in around a week | OUT | — |
| Luke Shaw | Manchester United | DEF | Out | Injury - return date unclear | OUT | — |
| Manuel Ugarte | Manchester United | MID | Out | Knee injury - expected back early April 2027 | OUT | — |
| Patrick Dorgu | Manchester United | FWD | Out | Hamstring injury - return date unclear | OUT | — |
| Bruno Fernandes | Manchester United | MID | Doubtful | Fitness doubt - return date unclear | 30% | — |
| Marcus Rashford | Manchester United | FWD | Doubtful | Injury concern - fitness doubt for this match | 8% | — |
| Ewen Jaouen | Newcastle United | GK | Out | Hamstring injury - expected back early December | OUT | — |
| Valentino Livramento | Newcastle United | DEF | Out | Injury - expected back early November | OUT | — |
| Lewis Miley | Newcastle United | MID | Doubtful | Fitness doubt - return date unclear | 11% | — |
| Matias Fernandez-Pardo | Newcastle United | FWD | Doubtful | Fitness doubt - return date unclear | 11% | — |
| Igor Jesus | Nottingham Forest | FWD | Out | Calf injury - expected back early November | OUT | — |
| Nicolò Savona | Nottingham Forest | DEF | Out | Knee injury - expected back early November | OUT | — |
| Neco Williams | Nottingham Forest | DEF | Doubtful | Injury concern - fitness doubt for this match | 30% | — |
| Nicolás Dominguez | Nottingham Forest | MID | Doubtful | Fitness doubt - return date unclear | 11% | — |
| Romaine Mundle | Sunderland | FWD | Out | Knee injury - expected back early January 2027 | OUT | — |
| Daniel Ballard | Sunderland | DEF | Doubtful | Hamstring injury - fitness doubt for this match | 11% | — |
| Nordi Mukiele | Sunderland | DEF | Doubtful | Injury concern - fitness doubt for this match | 30% | — |
| Thomas Meunier | Sunderland | DEF | Doubtful | Hamstring injury - fitness doubt for this match | 14% | — |
| Wilson Isidor | Sunderland | FWD | Doubtful | Injury concern - fitness doubt for this match | 14% | — |
| James Maddison | Tottenham Hotspur | MID | Out | Thigh/muscle injury - return date unclear | OUT | — |
| Lucas Bergvall | Tottenham Hotspur | MID | Out | Injury - expected back in around a week | OUT | — |
| Mykhaylo Mudryk | Tottenham Hotspur | FWD | Out | Ankle/foot injury - expected back early November | OUT | — |
| Rodrigo Bentancur | Tottenham Hotspur | MID | Out | Suspended | OUT | — |
| Sávio | Tottenham Hotspur | FWD | Out | Thigh/muscle injury - expected back early November | OUT | — |
| Wilson Odobert | Tottenham Hotspur | FWD | Out | Knee injury - expected back early November | OUT | — |
| Xavi Simons | Tottenham Hotspur | MID | Out | Knee injury - expected back early February 2027 | OUT | — |
| Destiny Udogie | Tottenham Hotspur | DEF | Doubtful | Injury concern - fitness doubt for this match | 6% | — |
| Tosin Adarabioyo | Tottenham Hotspur | DEF | Doubtful | Injury concern - fitness doubt for this match | 6% | — |
An expected return is shown only where we have published our own assessment, and it can change. See the status change log for sources.